I’m often looking up things like how long to cook dry beans in the Instant Pot, so I decided to compile this information here as a helpful reference. I’ve included Instant Pot cooking times for all sorts of vegan ingredients, from beans & lentils to rice, grains, vegetables, and fruit.
Instant Pot Cooking Times For Dry Beans
When cooking dry beans in the Instant Pot, you will need to add enough water so that the beans are completely covered.
Dried Beans, Legumes, and Lentils | Dry Cooking Time (minutes) | Soaked Cooking Time (minutes) |
Adzuki / Azuki / Aduki | 16 – 20 | 4 – 6 |
Anasazi | 20 – 25 | 5 – 7 |
Black beans | 20 – 25 | 6 – 8 |
Black-eyed peas | 14 – 18 | 4 – 5 |
Chickpeas (chickpeas, garbanzo bean, or kabuli) | 35 – 40 | 10 – 15 |
Cannellini beans (white kidney beans) | 30 – 35 | 6 – 9 |
Great Northern beans | 25 – 30 | 7 – 8 |
Kidney beans, red | 15 – 20 | 7 – 8 |
Lentils, green | 8 – 10 | n/a |
Lentils, brown | 8 – 10 | n/a |
Lentils, red, split | 1 – 2 | n/a |
Lentils, yellow, split (moong dal) | 1 – 2 | n/a |
Lima beans | 12 – 14 | 6 – 10 |
Navy beans | 20 – 25 | 7 – 8 |
Pinto beans | 25 – 30 | 6 – 9 |
Peas | 16 – 20 | 10 – 12 |
Scarlet runner | 20 – 25 | 6 – 8 |
Soy beans | 35 – 45 | 18 – 20 |
Instant Pot Cooking Times For Rice & Grains
Even though the Instant Pot comes with a “Rice” button, it’s usually better to enter in a custom amount of time to pressure cook rice. With all rice and grains, it’s better to allow the Instant Pot to release pressure naturally.
Rice & Grains | grain : water | Cooking Time (minutes) |
Barley, pearl | 1 : 2.5 | 20 – 22 |
Barley, pot | 1 : 3 – 1 : 4 | 25 – 30 |
Congee, thick | 1 : 4 – 1 : 5 | 15 – 20 |
Congee, thin | 1 : 6 – 1 : 7 | 15 – 20 |
Couscous | 1 : 2 | 2 – 3 |
Corn, dried / halved | 1 : 3 | 5 – 6 |
Kamut, whole | 1 : 2 | 10 – 12 |
Millet | 1 : 1.75 | 10 – 12 |
Oats, quick cooking | 1 : 2 | 2 – 3 |
Oats, steel-cut | 1 : 3 | 3 – 5 |
Porridge, thin | 1 : 6 – 1 : 7 | 5 – 7 |
Quinoa, quick cooking | 1 : 1.25 | 1 |
Rice, Basmati | 1 : 1 | 4 |
Rice, Brown | 1 : 1 | 20 – 22 |
Rice, Jasmine | 1 : 1 | 4 |
Rice, white | 1 : 1 | 4 |
Rice, wild | 1 : 2 | 20 – 25 |
Sorghum | 1 : 3 | 20 – 25 |
Spelt berries (unsoaked) | 1 : 1.5 | 25 – 30 |
Wheat berries (unsoaked) | 1 : 3 | 25 – 30 |
Instant Pot Cooking Times For Vegetables
I recommend steaming veggies in the Instant Pot instead of pressure cooking or boiling them. They will retain more of their minerals and nutrition. The texture and appearance are better preserved by steaming as well. Place the veggies in a steaming basket or tray and add a cup of water to steam in the inner pot.
Vegetables | Fresh Cooking Time (minutes) | Frozen Cooking Time (minutes) |
Artichoke, whole & trimmed | 9 – 11 | 11 – 13 |
Artichoke, hearts | 4 – 5 | 5 – 6 |
Asparagus, whole or cut | 1 | 1 – 2 |
Beans, green, yellow or wax, trim ends and strings | 1 | 1 – 2 |
Beetroot, small / whole | 11 – 13 | 13 – 15 |
Beetroot, large / whole | 20 – 25 | 25 – 30 |
Broccoli, florets | 1 | 1 |
Broccoli, stalks | 2 | 3 – 4 |
Brussel sprouts, whole | 1 | 2 – 3 |
Cabbage, red, purple or green, shredded | 1 | 3 – 4 |
Cabbage, red, purple or green, wedges | 1 | 3 – 4 |
Carrots, sliced or shredded | 1 – 2 | 3 – 4 |
Carrots, whole or chunked | 3 – 5 | 6 – 8 |
Cauliflower florets | 1 | 2 – 4 |
Celery, chunks | 1 | 1 – 2 |
Collard Greens | 4 – 5 | 5 – 6 |
Corn (kernels) | 1 | 2 |
Corn (on the cob) | 1 | 4 – 6 |
Eggplant (slices or chunks) | 3 – 4 | 3 – 4 |
Endive | 1 – 2 | 2 – 3 |
Escarole (chopped) | 2 – 3 | 3 – 4 |
Greens (chopped) | 4 – 5 | 5 – 6 |
Leeks | 2 – 3 | 3 – 4 |
Mixed vegetables | 1 | 3 – 4 |
Okra | 2 – 3 | 3 – 4 |
Onions (sliced) | 2 – 3 | 3 – 4 |
Parsnips (chunks) | 3 – 4 | 4 – 5 |
Peas (in the pod) | 1 – 2 | 2 – 3 |
Peas (green) | 1 – 2 | 2 – 3 |
Potatoes (cubed) | 1 | 4 – 5 |
Potatoes (small, whole) | 3 – 5 | 7 – 10 |
Potatoes (large, whole) | 5 – 8 | 12 – 18 |
Pumpkin (small pieces) | 4 – 5 | 6 – 7 |
Pumpkin (larges pieces) | 8 – 10 | 10 – 14 |
Rutabaga (slices) | 3 – 4 | 4 – 6 |
Rutabaga (chunks) | 4 – 6 | 6 – 8 |
Spinach | 1 | 1 |
Acorn squash (slices) | 3 – 4 | 4 – 6 |
Butternut squash (slices) | 1 – 2 | 3 – 4 |
Sweet Potato (cubes) | 1 | 4 – 6 |
Sweet Potato Large (whole) | 5 – 8 | 8 – 15 |
Sweet Potato Small (whole) | 3 – 4 | 5 – 8 |
Sweet Pepper (slices or chunks) | 1 | 1 |
Tomatoes (quarters) | 1 | 1 |
Instant Pot Cooking Times For Fruit
Since fruits cook quickly, these times are listed for steaming fruit in the Instant Pot, not pressure cooking. Place fruits on a steaming tray or basket inserted into the steel inner pot to steam. Don’t forget to add a cup of water in the bottom!
Fruits | Fresh Cooking Time (minutes) | Dried Cooking Time (minutes) |
Apples (slices or pieces) | 1 – 2 | 2 – 3 |
Apples (whole) | 3 – 4 | 4 – 6 |
Apricot (whole or halves) | 2 – 3 | 3 – 4 |
Peaches | 2 – 3 | 4 – 5 |
Pears (whole) | 3 – 4 | 4 – 6 |
Pears (slices or halves) | 2 – 3 | 4 – 5 |
Plums | 2 – 3 | 4 – 5 |
Raisins | n/a | 4 – 5 |